Index of Walks - 2012
| Date | Walk | Distance | Ascent | |
|---|---|---|---|---|
| 30th Dec 12 | Whitestone Cliff & Gormire Lake | 5.8 miles | 1174 ft | |
| 26th Dec 12 | Swinsty Reservoir | 3.1 miles | 190 ft | |
| 23rd Dec 12 | Bleara Moor | 7.6 miles | 1380 ft | |
| 9th Dec 12 | Newton Moor & Langber Lane | 5.5 miles | 647 ft | |
| 1st Dec 12 | Rishworth Moor | 5.5 miles | 888 ft | |
| 24th Nov 12 | Blanchland Moor | 8.6 miles | 891 ft | |
| 13th Nov 12 | Castle Howard | 5.5 miles | negligible | |
| 11th Nov 12 | Hackfall Woods | 2.1 miles | 390 ft | |
| 10th Nov 12 | Little Holder Stones | 7.4 miles | 921 ft | |
| 4th Nov 12 | Goldsborough | 6.5 miles | 787 ft | |
| 21st Oct 12 | Great Knoutberry Hill | 7.9 miles | 1497 ft | |
| 7th Oct 12 | Fountains Abbey | 3.6 miles | 425 ft | |
| 29th Sept 12 | Scafell & Slight Side | 9.3 miles | 3342 ft | |
| 28th Sept 12 | Hard Knott & Harter Fell | 10.4 miles | 3422 ft | |
| 23rd Sept 12 | Top Withins | 6.4 miles | 836 ft | |
| 2nd Sept 12 | The Skell & Ure at Ripon | 2.8 miles | negligible | |
| 1st Sept 12 | Bransdale | 6.6 miles | 902 ft | |
| 26th Aug 12 | Flinty Fell & Alston Moor | 7.6 miles | 1276 ft | |
| 16th Aug 12 | Eildon Hills from Bowdenmoor | 3.9 miles | 1170 ft | |
| 15th Aug 12 | The Tweed & Melrose Abbey | 3.2 miles | negligible | |
| 14th Aug 12 | Dun Rig Horseshoe | 15 miles | 3608 ft | |
| 11th Aug 12 | Eildon Hills from Melrose | 5.3 miles | 1565 ft | |
| 2nd Aug 12 | Pateley Moor | 6.8 miles | 1058 ft | |
| 29th Jul 12 | Markenfield Hall | 6.3 miles | 403 ft | |
| 22nd Jul 12 | Harrogate Ringway | 21 miles | 1917 ft | |
| 15th Jul 12 | Eavestone Lake | 6.0 miles | 640 ft | |
| 12th Jul 12 | Huller Stones | 4.6 miles | 558 ft | |
| 7th Jul 12 | Hackfall Woods | 7.5 miles | 984 ft | |
| 1st Jul 12 | Braisty Woods | 4.8 miles | 451 ft | |
| 30th Jun 12 | Thrope Lane | 2.6 miles | 349 ft | |
| 29th Jun 12 | Westwick Cut | 4.8 miles | negligible | |
| 19th Jun 12 | Hampsthwaite & Birstwith | 5.2 miles | 433 ft | |
| 9th Jun 12 | Follifoot & the Crimple Valley | 7.0 miles | 475 ft | |
| 4th Jun 12 | Spofforth Pinnacles | 4.2 miles | negligible | |
| 2nd Jun 12 | Hawthornthwaite Fell | 10.2 miles | 1639 ft | |
| 29th May 12 | Harewood Park | 5.0 miles | 426 ft | |
| 20th May 12 | Great Borne & Starling Dodd | 7.0 miles | 2353 ft | |
| 13th May 12 | Jenny Brown's Point | 5.3 miles | negligible | |
| 7th May 12 | Knaresborough & The Nidd | 4.3 miles | 488 ft | |
| 5th May 12 | Knott & Great Calva | 11.1 miles | 2903 ft | |
| 21st Apr 12 | Hollybank Lane | 5.1 miles | 438 ft | |
| 15th Apr 12 | Horse Head & Birks Fell | 9.8 miles | 1461 ft | |
| 6th Apr 12 | Bryn Pydew & Marl Hall Woods | 4.0 miles | 460 ft | |
| 5th Apr 12 | The Vardre | 2.2 miles | 320 ft | |
| 4th Apr 12 | Mynydd Pant and Nant-y-Gamar | 3.9 miles | 492 ft | |
| 3rd Apr 12 | Little Orme | 2.5 miles | 495 ft | |
| 2nd Apr 12 | Little Orme | 3.7 miles | 462 ft | |
| 1st Apr 12 | Bryn Euryn | 2.3 miles | 400 ft | |
| 1st Apr 12 | Great Orme | 2.7 miles | 290 ft | |
| 26th Mar 12 | Kirk Fell | 6.1 miles | 2767 ft | |
| 25th Mar 12 | Wastwater Screes | 9.8 miles | 2547 ft | |
| 18th Mar 12 | Linton Falls | 2.5 miles | 270 ft | |
| 11th Mar 12 | Birk Crag | 2.0 miles | 211 ft | |
| 10th Mar 12 | Round Hill & Long Man Hill | 13.7 miles | 2088 ft | |
| 25th Feb 12 | Hutton Roof Crags | 6.5 miles | 950 ft | |
| 25th Feb 12 | Arnside Knott | 5.3 miles | 587 ft | |
| 18th Feb 12 | Caulkleys Bank | 6.8 miles | 557 ft | |
| 14th Feb 12 | Studley Seven Bridges | 2.6 miles | 304 ft | |
| 13th Feb 12 | Rievaulx Terrace | 1.0 mile | negligible | |
| 11th Feb 12 | Harridge Pike & Wild Bank | 8.6 miles | 1360 ft | |
| 28th Jan 12 | Coneysthorpe Banks | 6.7 miles | 552 ft | |
| 21st Jan 12 | Spaunton Moor | 8.4 miles | 720 ft | 7th Jan 12 | Otley Chevin | 2.0 miles | 470 ft |
| 1st Jan 12 | Pendle Hill | 5.8 miles | 1229 ft |
Follow me on ...
