The list of Deweys was first published by Michael Dewey in 1995 in his book 'Mountain Tables of the mountain and hill summits of England and Wales'. The list covers hills in England, Wales and the Isle of Man that are at least 500m high with a drop of at least 30m on all sides.
When the list was published there was no upper bound on height, but it has become common only to apply the name to hills below 609.6m (2000ft) high, as hills over 609.6m with a 30m drop are duplicated on the list of Hewitts.
When I initiailly started hill walking my initial aim was to complete all the 2000ft mountain in the Yorkshire Dales and Howgill Fells. As I neared completion it seemed natural to me to begin visiting the Deweys too. I'm glad I did as the Dewey list has taken me on some fascinating walks to some fairly unfrequented areas of the Dales and beyond.
Now that I have spread my net wider to encompass the Pennines the Dewey list again comes into its own in terms of providing a good target list for the main hills in areas that are not blessed with an abundance of higher mountains, the Peak District for example.
The list below only shows the Deweys in the Cheviots and Pennines. For a full list of English and Welsh Deweys go to the Database of British Hills website.
19/04/11 - A recent survey has found that Kirkby Fell, near Malham in the Yorkshire Dales, qualifies as a Dewey. This makes Kirkby Fell the first new addition to the list of Deweys for about 10 years.
Cheviot and Pennine Deweys completed: 86 / 115 = 74.78%
| Name | Metres | Feet | Grid Ref | Visits |
|---|---|---|---|---|
| Ward's Stone | 561 | 1841 | SD592587 | 1 |
| Pendle Hill | 557 | 1827 | SD804414 | 1, 2 |
| White Hill | 544 | 1785 | SD673587 | 1 |
| Wolfhole Crag | 527 | 1729 | SD634578 | 1 |
| Fair Snape Fell | 520 | 1706 | SD597472 | 1 |
| Name | Metres | Feet | Grid Ref | Visits |
|---|---|---|---|---|
| Peel Fell | 602 | 1975 | NY624997 | 1 |
| The Schil | 601 | 1971 | NT869223 | 1 |
| Carter Fell | 579 | 1899 | NT682052 | None |
| Deadwater Fell | 571 | 1873 | NY626972 | 1 |
| Dunmoor Hill | 569 | 1866 | NT967182 | None |
| Wether Cairn | 563 | 1847 | NT941116 | 1 |
| Beefstand Hill | 562 | 1843 | NT821144 | 1 |
| Thirl Moor | 558 | 1830 | NT806084 | None |
| Wool Meath | 552 | 1811 | NY702998 | None |
| Black Hag | 549 | 1801 | NT861237 | 1 |
| Yarnspath Law | 543 | 1781 | NT884132 | 1 |
| Newton Tors | 537 | 1761 | NT908269 | None |
| Girdle Fell | 536 | 1759 | NT697017 | None |
| Shill Moor | 528 | 1732 | NT944153 | None |
| Ravens Knowe | 527 | 1729 | NT780062 | None |
| Preston Hill | 526 | 1725 | NT923238 | 1 |
| Sighty Crag | 520 | 1706 | NY601809 | None |
| Broadhope Hill | 517 | 1696 | NT933234 | 1 |
| Glendhu Hill | 514 | 1686 | NY568864 | None |
| Monkside | 513 | 1683 | NY685950 | None |
| Lint Lands | 510 | 1673 | NT903163 | None |
| Birnie Brae | 508 | 1667 | NT872206 | 1 |
| Brownhart Law | 508 | 1666 | NT788094 | None |
| Hungry Law | 501 | 1643 | NT747061 | None |
| Shillhope Law | 501 | 1644 | NT873096 | None |
| Name | Metres | Feet | Grid Ref | Visits |
|---|---|---|---|---|
| Arant Haw | 605 | 1984 | SD662946 | 1 |
| Green Bell | 605 | 1984 | NY699011 | 1 |
| Simon's Seat | 587 | 1925 | NY660000 | 1 |
| Hooksey | 586 | 1922 | NY685009 | 1 |
| Hazelgill Knott | 578 | 1896 | SD673997 | 1 |
| Kensgriff | 574 | 1883 | SD688993 | 1 |
| West Fell | 542 | 1778 | NY670015 | 1 |
| Uldale Head | 532 | 1745 | NY641000 | 1 |
| Harter Fell | 521 | 1709 | NY721002 | 1 |
| Hand Lake | 500 | 1640 | NY647006 | 1 |
| Linghaw | 500 | 1640 | SD637985 | 1 |
| Name | Metres | Feet | Grid Ref | Visits |
|---|---|---|---|---|
| Little Whernside | 604 | 1981 | SE028776 | 1 |
| Meugher | 575 | 1886 | SE044704 | 1 |
| Dead Man's Hill | 546 | 1791 | SE058783 | 1 |
| Name | Metres | Feet | Grid Ref | Visits |
|---|---|---|---|---|
| Thack Moor | 609 | 1998 | NY611463 | 1 |
| Watch Hill | 604 | 1982 | NY624460 | 1 |
| Murton Pike | 594 | 1948 | NY735231 | 1 |
| Roman Fell | 594 | 1948 | NY754203 | None |
| Blotting Raise | 591 | 1938 | NY597495 | 1 |
| Alston Moor | 580 | 1902 | NY750437 | 1 |
| Dry Rigg | 566 | 1856 | NY907448 | 1 |
| Iron Band | 563 | 1847 | NY837188 | 1 |
| Hard Rigg | 546 | 1791 | NY750488 | 1 |
| Bolt's Law | 540 | 1772 | NY950454 | 1 |
| Cuns Fell | 539 | 1768 | NY648368 | None |
| Brownley Hill | 533 | 1748 | NY803507 | None |
| Pike Rigg | 525 | 1722 | NY730539 | None |
| Ayle Common | 524 | 1719 | NY724510 | None |
| Horseshoe Hill | 519 | 1702 | NY985449 | 1 |
| Brownber Hill | 519 | 1702 | NY706275 | 1 |
| Great Knipe | 516 | 1692 | NY867145 | 1 |
| Collier Law | 516 | 1692 | NZ016418 | 1 |
| Park Fell | 511 | 1676 | NY697455 | 1 |
| Name | Metres | Feet | Grid Ref | Visits |
|---|---|---|---|---|
| Black Hill | 582 | 1909 | SE078047 | 1 |
| Brown Knoll | 569 | 1886 | SK084851 | 1 |
| Shining Tor | 559 | 1833 | SJ995737 | None |
| Axe Edge Moor | 551 | 1807 | SK035706 | None |
| Howden Edge | 550 | 1804 | SK188944 | 1 |
| Rushup Edge | 548 | 1798 | SK110834 | 1 |
| Whetstone Ridge | 547 | 1795 | SK002709 | None |
| Featherbed Top | 544 | 1784 | SK091921 | 1 |
| Mill Hill | 544 | 1784 | SK061904 | 1 |
| Black Chew Head | 542 | 1778 | SE056020 | 1, 2 |
| Back Tor | 538 | 1765 | SK198910 | 1 |
| Horse Stone Naze | 527 | 1729 | SK158975 | 1 |
| Cats Tor | 520 | 1706 | SJ995759 | None |
| Mam Tor | 517 | 1696 | SK128836 | 1, 2 |
| Oliver Hill | 513 | 1683 | SK027676 | None |
| Black Edge | 507 | 1663 | SK062770 | None |
| Shutlingsloe | 506 | 1660 | SJ977696 | None |
| The Roaches | 505 | 1656 | SK001639 | None |
| Combs Head | 503 | 1650 | SK041757 | None |
| West Nab | 500 | 1640 | SE077088 | 1 |
| Name | Metres | Feet | Grid Ref | Visits |
|---|---|---|---|---|
| Boulsworth Hill | 517 | 1696 | SD929356 | 1 |
| Name | Metres | Feet | Grid Ref | Visits | Middleton Fell | 609 | 1998 | SD664856 | 1, 2 |
|---|---|---|---|---|
| Horse Head Moor | 609 | 1998 | SD894768 | 1, 2, 3, 4 |
| Cosh Outside | 602 | 1975 | SD845784 | 1 |
| Woldside | 596 | 1955 | SD875830 | 1 |
| Brown Haw | 584 | 1915 | SD995799 | 1 |
| Oxnop Common | 584 | 1916 | SD924947 | 1 |
| Great Pinseat | 583 | 1912 | NY970027 | 1 |
| Naughtberry Hill | 573 | 1879 | SD977818 | 1 |
| Pickerstone Ridge | 565 | 1853 | SD995946 | 1 |
| Park Fell | 563 | 1847 | SD765770 | 1 |
| Little Fell | 559 | 1834 | NY767009 | 1 |
| Wold Fell | 558 | 1830 | SD791851 | 1 |
| Rise Hill | 556 | 1824 | SD720886 | 1 |
| Hoove | 554 | 1818 | NZ003071 | 1 |
| Grizedales | 553 | 1814 | SD868643 | 1 |
| Pen Hill | 553 | 1814 | SE037860 | 1, 2 |
| The Fleak | 551 | 1807 | SD956943 | 1 |
| Nateby Common | 547 | 1794 | NY803054 | 1 |
| Rye Loaf Hill | 547 | 1794 | SD864633 | 1, 2 |
| Kirkby Fell | 546 | 1791 | SD873675 | 1, 2 |
| Snaizeholme Fell | 545 | 1788 | SD813846 | 1 |
| Parson's Pulpit | 538 | 1765 | SD918688 | 1 |
| Castle Knott | 538 | 1765 | SD656842 | 1, 2 |
| Blea Moor | 535 | 1755 | SD773826 | 1 |
| Harland Hill | 535 | 1755 | SE028843 | 1 |
| Proctor High Mark | 531 | 1742 | SD937677 | 1 |
| High Greygrits | 522 | 1712 | NY877089 | 1 |
| Moudy Mea | 520 | 1706 | NY871117 | 1 |
| Blaydike Moss | 510 | 1673 | SD852773 | 1 |
| Cracoe Fell | 508 | 1667 | SD993588 | 1, 2 |
| Cam Rakes | 503 | 1650 | SD840810 | 1 |
Social Media Feeds