Index of Walks - 2009
| Date | Walk | Distance | Ascent | |
|---|---|---|---|---|
| 13th Nov 09 | Crosby Garrett Fell | 7.1 miles | 1137 ft | |
| 7th Nov 09 | Black Chew Head | 9.6 miles | 1678 ft | |
| 31st Oct 09 | Round Hill | 7 miles | 1007 ft | |
| 25th Oct 09 | Draughton Moor | 7.5 miles | 1100 ft | |
| 11th Oct 09 | Boulsworth Hill | 5.5 miles | 1330 ft | |
| 10th Oct 09 | Dry Rigg & Bolt's Law | 8.4 miles | 1024 ft | |
| 1st Oct 09 | The Rivals | 6 miles | 1633 ft | |
| 29th Sept 09 | Mynydd Tir-y-Cwmwd | 2.5 miles | 460 ft | |
| 27th Sept 09 | Carn Fadryn | 2 miles | 852 ft | |
| 19th Sept 09 | West Nab | 7.8 miles | 1678 ft | |
| 12th Sept 09 | Penistone Hill | 1.75 miles | 230 ft | |
| 6th Sept 09 | Kelbrook Moor | 7.25 miles | 1025 ft | |
| 31st Aug 09 | Hollingworth Lake | 4 miles | 490 ft | |
| 22nd Aug 09 | Haw Crag | 5.1 miles | 435 ft | |
| 16th Aug 09 | Ovenden Moor | 7.3 miles | 1150 ft | |
| 8th Aug 09 | Moughton | 6.1 miles | 1075 ft | |
| 30th May 09 | Burn Moor | 5.6 miles | 621 ft | |
| 25th May 09 | Beacon Hill & Cod Beck Reservoir | 4.5 miles | 492 ft | |
![]() |
6th May 09 | Lixouri & Lepeda Beach | 3.5 miles | None |
![]() |
5th May 09 | Mount Aenos | 8 miles | 2000 ft |
![]() |
4th May 09 | Fanari Road | 7 miles | Not much |
| 26th April 09 | Norwood Edge | 4.7 miles | 402 ft | |
| 11th Apr 09 | Scald Law & Carnethy Hill | 11.5 miles | 3181 ft | |
| 5th April 09 | Meldon Hill | 10.5 miles | 1700 ft | |
| 16th Mar 09 | Buckden Pike & Brown Haw | 11.5 miles | 1700 ft | |
| 8th Mar 09 | Kilburn White Horse | 1.5 miles | 200 ft | |
| 10th Jan 09 | Cold Stones & Nabs | 5.8 miles | 1516 ft |



Follow me on ...
