Howgill Fells & Westmorland - Summits

Name Metres Feet Grid Ref Classification Trig Visits
The Calf 676 2218 SD667970 Marilyn, Nuttall, Hewitt Yes 1, 2
Calders 674 2211 SD670960 Nuttall, Hewitt No 1, 2
Bram Rigg Top 672 2205 SD668964 Nuttall No 1, 2
Great Dummacks 663 2175 SD678963 None No 1
Fell Head 640 2100 SD649981 Nuttall, Hewitt No 1, 2
Yarlside 639 2096 SD685985 Marilyn, Nuttall, Hewitt No 1, 2
Randygill Top 624 2047 NY687000 Nuttall, Hewitt No 1, 2, 3
Bush Howe 623 2044 SD659980 Nuttall No 1
Arant Haw 605 1984 SD662946 Dewey No 1
Green Bell 605 1984 NY699011 Dewey Yes 1, 2
Simon's Seat 587 1925 NY660000 Dewey No 1
Hooksey 586 1922 NY685009 Dewey No 1
Hazelgill Knott 578 1896 SD673997 Dewey No 1
Kensgriff 574 1883 SD688993 Dewey No 1, 2
West Fell 542 1778 NY670015 Dewey No 1
Uldale Head 532 1745 NY641000 Dewey No 1
Docker Knott 530 1738 SD652999 None No 1
Harter Fell 521 1709 NY721002 Dewey No 1
Hand Lake 500 1640 NY647006 Dewey No 1
Linghaw 500 1640 SD637985 Dewey No 1
Wandale Hill 497 1630 SD705990 None No 1, 2
Middleton 486 1594 NY653012 None Yes 1
Langdale Knott 477 1565 NY659019 None No 1
Blease Fell 474 1555 NY624004 None No 1
Rispa Pike 474 1554 NY638013 None No 1
Winder 473 1551 SD654932 None Yes 1
Hare Shaw 472 1548 NY627012 None No 1
Knott 465 1535 NY714012 None No 1
Crook 460 1510 SD664935 None No 1
Brown Moor 412 1351 SD644969 None No 1
Great Asby Scar 412 1351 NY647092 None No 1
Crosby Ravensworth Fell 401 1315 NY593108 None Yes None
Beacon Hill 392 1286 NY635099 None No 1
Great Kinmond 388 1273 NY674095 None No 1
Windy Hill 385 1263 NY750040 None Yes None
Crosby Garrett Fell 382 1253 NY716078 None Yes 1
Rassett Hill 377 1237 NY737053 None No None
Howenook Pike 370 1214 NY603098 None No None
Hardendale Nab 370 1214 NY582139 None No None
Castley Knotts 361 1184 SD642963 None No 1
Little Asby Scar 356 1168 NY691090 None No None