Peak District - Summits
| Name | Metres | Feet | Grid Ref | Classification | Trig | Visits |
|---|---|---|---|---|---|---|
| Kinder Scout | 636 | 2087 | SK085875 | Marilyn, Nuttall, Hewitt, CoUa | Yes | 1 |
| Bleaklow Head | 633 | 2077 | SK092959 | Nuttall, Hewitt | No | 1 |
| Higher Shelf Stones | 621 | 2037 | SK089947 | Nuttall | Yes | 1 |
| Grindslow Knoll | 601 | 1971 | SK110868 | None | No | 1 |
| Black Hill | 582 | 1909 | SE078047 | Marilyn, Dewey, CoUa | Yes | 1 |
| Brown Knoll | 569 | 1886 | SK084851 | Dewey | Yes | 1 |
| Shining Tor | 559 | 1833 | SJ995737 | Marilyn, Dewey, CoUa | Yes | 1 |
| Axe Edge Moor | 551 | 1807 | SK035706 | Dewey | Yes | 1 |
| Howden Edge | 550 | 1804 | SK188944 | Dewey, CoUa | No | 1 |
| Axe Edge | 549 | 1801 | SK032693 | None | No | None |
| Rushup Edge | 548 | 1798 | SK110834 | Dewey | No | 1 |
| Whetstone Ridge | 547 | 1795 | SK002709 | Dewey | No | 1 |
| Margery Hill | 546 | 1791 | SK189956 | None | Yes | 1 |
| Featherbed Top | 544 | 1784 | SK091921 | Dewey | No | 1 |
| Mill Hill | 544 | 1784 | SK061904 | Dewey | No | 1 |
| Black Chew Head | 542 | 1778 | SE056020 | Dewey, CoUa | Yes | 1, 2 |
| Outer Edge | 541 | 1774 | SK177969 | None | Yes | 1 |
| Back Tor | 538 | 1765 | SK198910 | Dewey | Yes | 1 |
| Horse Stone Naze | 527 | 1729 | SK158975 | Dewey | No | 1 |
| Britland Edge Hill | 524 | 1719 | SE106026 | None | Yes | 1 |
| Cats Tor | 520 | 1706 | SJ995759 | Dewey | No | 1 |
| Cheeks Hill | 520 | 1706 | SK026699 | CoUa | No | 1 |
| Mam Tor | 517 | 1696 | SK128836 | Dewey | Yes | 1, 2 |
| Hoar Stones | 514 | 1686 | SK158983 | CoUa | No | 1 |
| Oliver Hill | 513 | 1683 | SK027676 | Dewey | No | 1 |
| Black Edge | 507 | 1663 | SK062770 | Dewey | Yes | 1 |
| Shutlingsloe | 506 | 1660 | SJ977696 | Dewey | Yes | 1 |
| The Roaches | 505 | 1656 | SK001639 | Dewey | Yes | 1 |
| Combs Head | 503 | 1650 | SK041757 | Dewey | No | 1 |
| West Nab | 500 | 1640 | SE077088 | Dewey | Yes | 1 |
| Dead Edge End | 499 | 1637 | SE124017 | None | Yes | 1 |
| South Head | 494 | 1620 | SK061845 | None | No | None |
| Snailsden Edge | 477 | 1565 | SE128034 | None | Yes | 1 |
| Lose Hill | 476 | 1561 | SE153854 | None | No | 1 |
| Mount Famine | 473 | 1551 | SK056849 | None | No | None |
| Win Hill | 463 | 1519 | SK186850 | None | Yes | 1 |
| Stanage Edge - High Neb | 458 | 1502 | SK227853 | None | Yes | 1 |
| Stanage Edge - South Top | 457 | 1499 | SK251830 | None | Yes | 1 |
| Chinley Churn | 451 | 1479 | SK036837 | None | Yes | None |
| Alderman's Hill | 440 | 1443 | SE015046 | None | No | 1 |
| Higger Tor | 434 | 1424 | SK257819 | None | No | None |
| Edale Back Tor | 430 | 1410 | SK145850 | None | No | 1 |
| Sir William Hill | 429 | 1407 | SK215778 | None | Yes | 1 |
| Chrome Hill | 425 | 1394 | SK070673 | None | No | None |
| Cown Edge | 410 | 1345 | SK021920 | None | No | 1 |
| Hen Cloud | 410 | 1345 | SK009617 | None | No | 1 |
| Whaley Moor | 410 | 1345 | SJ989821 | None | No | None |
| Wild Bank | 399 | 1309 | SJ989980 | None | Yes | 1 |
| Harridge Pike | 395 | 1296 | SJ991999 | None | No | 1 |
| Longstone Moor | 395 | 1296 | SK189733 | None | No | None |
| Wolfscote Hill | 388 | 1273 | SK136583 | None | Yes | None |
| Gun | 385 | 1263 | SJ970615 | Marilyn | Yes | 1 |
| Crook Hill | 382 | 1253 | SK182871 | None | No | 1 |
| Tegg's Nose | 380 | 1246 | SJ947725 | None | No | None |
| Lantern Pike | 373 | 1223 | SK026881 | None | No | 1 |
| Parkhouse Hill | 360 | 1181 | SK079669 | None | No | None |
| The Cloud | 343 | 1125 | SJ904636 | Marilyn | Yes | 1 |
| Mellor Moor | 327 | 1073 | SJ986872 | CoUa | Yes | None |
| Robin Hood's Picking Rods | 327 | 1073 | SK006909 | CoUa | Yes | 1 |
| Stanton Moor | 323 | 1059 | SK245629 | None | Yes | 1 |
| Thorpe Cloud | 287 | 941 | SK151510 | None | No | None |
Follow me on ...
