North Pennines - Index of Walks
| Date | Walk | Distance | Ascent | |
|---|---|---|---|---|
![]() |
6th Dec 15 | God's Bridge & Bowes Moor | 13.5 miles | 2300 ft |
![]() |
1st Nov 15 | Westernhope Moor & Hardberry Hill | 9.5 miles | 1760 ft |
![]() |
3rd Oct 15 | Murton Fell via Scordale | 10.4 miles | 1950 ft |
![]() |
26th July 15 | Middle Hope & Windy Hill | 9.0 miles | 1550 ft |
![]() |
27th June 15 | Harnisha Hill & Great Eggles Hope | 11.4 miles | 1400 ft |
![]() |
23rd May 15 | Roman Fell & Mickle Fell | 14.2 miles | 2844 ft |
![]() |
11th Apr 15 | Cross Fell via Wildboar Scar | 10.3 miles | 2495 ft |
![]() |
21st Mar 15 | High Cup & Backstone Edge | 11.6 miles | 2143 ft |
![]() |
7th Dec 14 | Gilmonby Moor & Citron Seat | 9.5 miles | 990 ft |
![]() |
4th Oct 14 | Mount Ida & Musgrave Scar | 7.8 miles | 1580 ft |
![]() |
17th May 14 | Brownley Hill & The Dodd | 10.4 miles | 1642 ft |
![]() |
3rd May 14 | Roman Fell & Little Fell | 12.2 miles | 2251 ft |
![]() |
18th Apr 14 | Pike Rigg & Whitfield Lough | 10 miles | 1146 ft |
![]() |
8th Jun 13 | Melmerby Fell & Cuns Fell | 10.6 miles | 2545 ft |
![]() |
13th Apr 13 | Hard Rigg | 8.1 miles | 1214 ft |
| 24th Nov 12 | Blanchland Moor | 8.6 miles | 891 ft | |
| 4th Nov 12 | Goldsborough | 6.5 miles | 787 ft | |
| 26th Aug 12 | Flinty Fell & Alston Moor | 7.6 miles | 1276 ft | |
| 10th Mar 12 | Round Hill & Long Man Hill | 13.7 miles | 2088 ft | |
| 28th Aug 11 | Thack Moor & Black Fell | 10.3 miles | 2030 ft | |
| 21st May 11 | Burnhope Seat & Dead Stones | 14.1 miles | 1860 ft | |
| 30th Apr 11 | Mickle Fell | 10.3 miles | 1785 ft | |
| 22nd Mar 11 | Killhope Law & Middlehope Moor | 9.1 miles | 1212 ft | |
| 22nd Feb 11 | Cold Fell | 8.1 miles | 1699 ft | |
| 21st Feb 11 | Grey Nag & Black Fell | 14 miles | 2154 ft | |
| 5th Feb 11 | Iron Band | 8.3 miles | 1059 ft | |
| 7th Aug 10 | Dufton Pike & Brownber Hill | 7.1 miles | 2069 ft | |
| 22nd May 10 | Cross Fell | 13.8 miles | 2953 ft | |
| 10th Oct 09 | Dry Rigg & Bolt's Law | 8.4 miles | 1024 ft | |
| 5th April 09 | Meldon Hill | 10.5 miles | 1700 ft | |
| 1st Nov 08 | Blotting Raise | 8.4 miles | 1667 ft | |
| 26th Oct 08 | Collier Law | 10.3 miles | 1489 ft | |
| 19th Jan 08 | Monk's Moor | 7.3 miles | 1405 ft | |
| 6th Jan 08 | Great Knipe | 5.5 miles | 633 ft | |
| 13th Nov 07 | High Cup Nick & Murton Fell | 7.7 miles | 1918 ft | |
| 10th Nov 07 | Shacklesborough & Goldsborough | 8.2 miles | 1063 ft | |
| 28th Oct 07 | Knock Fell | 10.1 miles | 2357 ft | |
| 22nd Sept 07 | Viewing Hill | 6.4 miles | 770 ft | |
| 2nd June 07 | Melmerby Fell | 8.9 miles | 1359 ft | |
| 6th Mar 07 | Chapelfell Top | 7.8 miles | 1275 ft | |
| 18th Feb 07 | Cronkley Fell | 7.2 miles | 901 ft | |
| 13th Feb 07 | Bink's Moss | 10.7 miles | 1483 ft | |
| 2nd Feb 07 | Harter Fell | 9 miles | 1282 ft | |
![]() |
24th Apr 05 | Byerhope | 6.7 miles | 1101 ft |
![]() |
23rd Apr 05 | Ashgill Force | 2.8 miles | 399 ft |
![]() |
23rd Apr 05 | The Dodd | 4.8 miles | 935 ft |


















Follow me on ...
